Club Trophies
| 1994-1995 | Cup Winners |
| 1997-1998 | FL Cup Finalists |
| 1998-1999 | KDFL Div 5 Sportsmanship League Winners |
| 1998-1999 | SACFL Referees Sportsmanship Trophy Winners |
| 1999-2000 | KDFL Teck Junior Cup Winners |
| 1999-2000 | KDFL Lower Junior Cup Finalists |
| 1999-2000 | KDFL Div 5 Sportsmanship League Winners |
| 1999-2000 | SACFL Div 1 P & G Opposition Fairplay Trophy Winners |
| 1999-2000 | SACFL Div 2 League Champions |
| 2000-2001 | KDFL Div 4 League Champions |
| 2000-2001 | KDFL Teck Junior Cup Winners |
| 2000-2001 | KDFL Secretary of the Year – Gary Payne |
| 2000-2001 | SACFL Cup Finalists |
| 2000-2001 | SACFL Div 2 Referees Sportsmanship Trophy Winners |
| 2000-2001 | SACFL Div 2 P & G Opposition Fairplay Trophy Winners |
| 2001-2002 | SACFL Cup Winners |
| 2001-2002 | SACFL Div 1 League Runners-up |
| 2001-2002 | SACFL Div 3 Player of the Season – Ben Garside |
| 2002-2003 | SACFL Div 1 Referees Sportsmanship Trophy Winners |
| 2002-2003 | SACFL Div 2 P&G Opposition Fairplay Trophy Winners |
|
2002-2003 2003-2004 2003-2004 2003-2004 2003-2004 2003-2004 2003-2004 2003-2004 2004-2005 2004-2005 2004-2005 2004-2005 |
Elms 5-A-Side League Runners-up SACFL Div 1 Referees Sportsmanship Trophy Winners SACFL Div 1 Opposition Fairplay Trophy Winners SACFL Div 2 Opposition Fairplay Trophy Winners Elms 5-A-Side League Fairplay Trophy Winners NCFF 2003 Sportsmanship trophy Winners SACFL Div 1 Player of the Season - Dan Black SACFL Div 2 Player of the Season - Elliott Greaves NCFF 2004 Sportsmanship Trophy Winners Elms 5-A-Side Cup Winners Chessington 5-A-Side League Runners-Up SACFL Div 2 Opposition Fairplay Trophy Winners |
SACFL = Southern Area Christian Football League
KDFL = Kingston & District Football League
NCFF = National Christian Football Festival
PLAYER TROPHY WINNERS INFO ON CLUB HISTORY 2 PAGE
Results Analysis
2002 - 03 Season
| Team | Played | Won | Drew | Lost | For | Against | GD |
| Club | 19 | 4 | 4 | 11 | 26 | 41 | -15 |
| C | 22 | 11 | 2 | 9 | 68 | 49 | 19 |
| K | 21 | 7 | 2 | 12 | 40 | 61 | -21 |
| M | 6 | 0 | 1 | 5 | 7 | 24 | -17 |
| S | 21 | 5 | 1 | 15 | 45 | 86 | -41 |
| Total | 89 | 27 | 10 | 52 | 186 | 261 | -75 |
2001 - 02 Season
| Team | Played | Won | Drew | Lost | For | Against | GD |
| C | 23 | 15 | 6 | 2 | 77 | 37 | 40 |
| K | 26 | 9 | 3 | 14 | 54 | 67 | -13 |
| M | 11 | 1 | 4 | 6 | 27 | 56 | -29 |
| S | 22 | 6 | 0 | 16 | 34 | 108 | -74 |
| Club | 16 | 3 | 3 | 10 | 19 | 50 | -31 |
| Total | 98 | 34 | 16 | 48 | 211 | 318 | -107 |
