Fixtures & Scores
(subject to change!)
| MCCFC Fixtures 2007-08 | ||||||||
| 2007 | Div 2 - C Team | Div 3 - K Team | Vets Div - S Team | M Team | ||||
| 1.9 | 5-3 | Surrey Fire A Frndly | ||||||
| 15.9 | 4-0 | St Peters A |
1-5 |
St Pauls H | ||||
| 22.9 | 3-3 | St Martins A | 2-2 | Cheam H | ||||
| 29.9 | 5-2 | CS Utd A | 3-1 | Chessington H | ||||
| 6.10 | 8-1 | Beacon H | 2-1 | Duke St A | ||||
| 13.10 | 9-4 | M Team H | 4-9 | K Team | ||||
| 20.10 | 3-1 | CCNM A | 1-1 | Cheam H | ||||
| 27.10 | 5-3 | St Boniface Bham | 1-3 | S Team | 3-1 | K Team | ||
| 3.11 | 4-1 | St Peters H | 4-1 | Heathervale H | 9-2 | M Team | 2-9 | S Team |
| 10.11 | 8-1 | Tearfund A Cup | 3-3 (2-3p) | Thirsts H Cup | ||||
| 17.11 | 4-0 | Wheatsheaf A | 0-6 | Tearfund A | 3-3 | Oatlands Dads H | ||
| 24.11 | 4-3 | Smithfield Sy Cup H | 3-5 | S Team | 5-3 | K Team | ||
| 1.12 | 1-2 | Coign H SACFL Cup | 8-1 | Bath CCC | 2-1 | Coign H | ||
| 8.12 | 3-1 | St Barts Lpool Nat Cup | ||||||
| 15.12 | Walton A Friendly | 1-3 | Cheam A | 5-1, 6-0 | Wheatsheaf A DHr | |||
| 22.12 | Origin Cup | Origin Cup | Origin Cup | Origin Cup | ||||
| 29.12 | Inter-age Challenge | Inter-age Challenge | Inter-age Challenge | Inter-age Challenge | ||||
| 5.1 | 1-2 | Baptisters A | 7-6 | Tearfund H | 1-3 | New Life Croydon H | ||
| 12.1 | PP | Surrey Ath H Sy Cup | 0-5 | Open Doors A | PP | Coign A | ||
| 19.1 | PP | Kings AFC Bham H Cup | PP | Chessington A | PP | Wandsworth Vets H | ||
| 26.1 | 2-4 | Surrey Ath H Sy Cup | 8-0 | M Team | 0-8 | K Team | ||
| 2.2 | 2-3 | Kings AFC Bham H Cup | 2-4 | Heathervale A | ||||
| 9.2 | 3-2 | Open Doors H | 2-2 | Cheam A | ||||
| 16.2 | 2-1 | Baptisters H | 4-3 | Thirsts A | 2-5 | Woking Vets H | ||
| 23.2 | 1-1 | CCNM H | 3-4 | St Pauls A | 2-4 | Duke St H | ||
| 1.3 | 5-2 | Wheatsheaf H | 6-0 | Chessington A | 4-3 | Oatlands Dads H | ||
| 8.3 | 1-1 | CS Utd | 1-0 | St Martins H | 8-1 | Coign A | ||
| 15.3 | 3-1 | Thirsts H | 8-7 | 16.3 Barnabas H | ||||
| 22.3 | EASTER | Internal games | Internal games | Internal games | ||||
| 29.3 | 5-1 | Beacon A | M Team | K Team | S Team | |||
| 5.4 | K Team | C Team | 3-3 | Old Tiffs Vets | ||||
|
26.4 19.7 |
Majorca Tour NCFF Manchester |
3-1 | Duke St CUP FINAL | |||||
| MCCFC Fixtures 2006-07 | ||||||||
| 2006 | Div 1 - C Team | Div 3 - K Team | Vets Div - S Team | M Team | ||||
| 2.9 | 1-4 | Surrey Fire A Frndly | ||||||
| 9.9 | 4-1 | Cheam A Frndly | ||||||
| 16.9 | 1-2 | Cobham A | ||||||
| 23.9 | 1-1 | Heathervale H | 2-1 | Baptisters A | ||||
| 30.9 | 4-1 | St Martins H | 1-2 | Wheatsheaf A | ||||
| 7.10 | PP | Duke Street H | 4-3 | CCNM A | ||||
| 14.10 | 0-3 | Cobham H | 2-6 | MCCFC M Team | 6-2 | MCCFC K Team | ||
| 21.10 | 0-1 | CCNM A | 3-2 | Cheam A | ||||
| 28.10 | 2-1 | Wallington A Sy Cup | 1-3,1-2 | S/M Team H | 3-1,7-2 | K/M Team H | 2-1,2-7 | S/K Team H |
| 4.11 | 3-0 | Walton H | 1-2 | Staines A | ||||
| 11.11 | 3-4 | Duke St Cup A | 11-0 | Duke Street H | ||||
| 18.11 | 1-8 | Tearfund A | 0-4 | Tearfund H | ||||
| 25.11 | 0-7 | Athletico Sy Cup H | 13-0 | Coign H | ||||
| 2.12 | 1-2 | Cheam H | 0-8 | Oatlands Dads H | ||||
| 9.12 | PP | CCNM Cup A | ||||||
| 16.12 | 1-2 | Coign H | 2-1 | Morden H | PP | Coign A | ||
| 23.12 | The Origin Cup | The Origin Cup | The Origin Cup | The Origin Cup | ||||
| 30.12 | Interage Interclub | Challenge | Interage Interclub | Challenge | ||||
| 6.1 | 4-8 | Heathervale A | 2-2 | Baptisters H | 0-0 | Wheatsheaf H | ||
| 13.1 | 3-1 | Tearfund H | 6-2 | St Martins A | ||||
| 20.1 | 10-1 | M Team | 5-8 | CCNM Cup A | 1-10 | C Team | ||
| 27.1 | 8-4 | k Team | 4-8 | C Team | 2-2 | Cheam H | ||
| 3.2 | 0-2 | Duke Street A | 1-2 | Stoughton H | 1-4 | Chessington | ||
| 10.2 | 1-8 | Cobham friendly H | 2-5 | Staines H | 6-3 | Duke Street A | ||
| 17.2 | PP | CCNM H | 2-1 | Tearfund A | 5-2 | Coign A | ||
| 24.2 | 1-6 | Coign A | 0-10 | Stoughton A | 4-3 | Chessington | ||
| 3.3 | 1-2 | Walton A | 0-3 | Morden A | ||||
| 10.3 | 1-3 | Cheam A | PP | Old Lats H | ||||
| 17.3 | SACFL Fives | 30 Years celebration | Event at Goals | New Malden | ||||
| 24.3 | 2-9 | Duke Street H | 1-3 | CCNM H | Old Wokingians | |||
| 31.3 | S Team | M Team | C Team | K Team | ||||
| 7.4 | 0-5 | CCNM H | 12-1 | M Team | 1-12 | K TeamH | ||
| SACFL Cups underlined & italic | NB: ALL FIXTURES ARE SUBJECT TO CHANGE! | |||||||
Season 2005-06
Note:
Bold & Underlined means SACFL Cup Tie Bold & Italic means CPO National Cup
| C Team SACFL Div 2 | K Team SACFL Div 3 | M Team Friendlies | S (Seniors) Team | |||||
| 17.9 | St Peters H | 4-0 | ||||||
| 24.9 | Heathervale H | 3-1 | Raynes Park A | 1-5 | ||||
| 1.10 | Great Shelford Cambs A | 2-7 | Cheam H | 4-6 | ||||
| 8.10 | Campion FC H | 2-2 | ||||||
| 15.10 | Beacon H | 2-1 | Ashford A | 2-3 | ||||
| 22.10 | Staines H | 3-1 | Stoughton A | 0-4 | ||||
| 29.10 | Hersham RBL SyCupH | 0-2 | Chessington A | 9-0 | ||||
| 5.11 | Tearfund H | 6-1 | MCCFC U17s | 7-5 | ||||
| 12.11 | Twickenham A | 2-1 | Cheam H | 2-1 | ||||
| 19.11 | Chessington H | 5-3 | Morden A | 3-1 | ||||
| 26.11 | Duke St Away Cup | 7-6 | Tearfund A | 7-5 | Hurst Park Schl Dads | 6-4 | ||
| 3.12 | St Peters A | PP | Ashford H | 4-2 | Wheatsheaf | 3-0 | ||
| 10.12 | Morden A Cup1/4 | 0-2 | Stoughton H Cup 1/4 | 2-6 | ||||
| 17.12 | Heathervale A | 7-1 | Raynes Park H | 2-2 | Chessington H | 2-4 | ||
| 24.12 | Christmas Eve | |||||||
| 31.12 | New Years Eve | |||||||
| 7.1 | Duke Street H | 4-1 | M Team | 8-1 | K Team | 1-8 | ||
| 14.1 | Stoughton H | 1-4 | Chessington | 3-1 | ||||
| 21.1 | Wheatsheaf H | 2-1 | Cheam A | 2-12 | Surbiton | 6-5 | ||
| 28.1 | Beacon A | 3-2 | CCNMalden H | 8-3 | ||||
| 4.2 | Staines A | 5-1 | CCNMalden A | 1-1 | ||||
| 11.2 | Twickenham H | 4-2 | Chessington | 4-1 | ||||
| 18.2 | Chessington A | 1-2 | Morden H | 8-2 | Hurst Park Dads | 0-4 | ||
| 25.2 | Duke Street A | 3-4 | Teddington Vets H | 0-3 | Teddington Vets | 0-4 | ||
| 4.3 | Wheatsheaf A | 2-6 | Salisbury H | 5-4 | ||||
| 11.3 | St Peters A | 0-0 | Egham Hythe | 1-1 | Egham Hythe | 1-3 | ||
| 18.3 | MCCFC K Team | 3-1 | MCCFC C Team | 1-3 | MCCFC S Team | 2-5 | MCCFC M Team | 5-2 |
| 25.3 | CC New Malden H | 6-1 | CC New Malden H | 6-6 | Oatlands School | 5-2 | ||
| 1.4 | Walton A | 1-2 | Surbiton CC H | 5-2 | Teddington Vets | 1-3 | ||
| 6.4 | CUP FINAL vs Wheatsheaf | 0-1 | ||||||
| 8.4 | Cheam Baptist | 4-2 | Raynes Park | 2-3 | ||||