Fixtures & Scores
(subject to change!)
| MCCFC Fixtures 2007-08 | ||||||||
| 2007 | Div 2 - C Team | Div 3 - K Team | Vets Div - S Team | M Team | ||||
| 1.9 | 5-3 | Surrey Fire A Frndly | ||||||
| 15.9 | 4-0 | St Peters A |
1-5 |
St Pauls H | ||||
| 22.9 | 3-3 | St Martins A | 2-2 | Cheam H | ||||
| 29.9 | 5-2 | CS Utd A | 3-1 | Chessington H | ||||
| 6.10 | 8-1 | Beacon H | 2-1 | Duke St A | ||||
| 13.10 | 9-4 | M Team H | 4-9 | K Team | ||||
| 20.10 | 3-1 | CCNM A | 1-1 | Cheam H | ||||
| 27.10 | 5-3 | St Boniface Bham | 1-3 | S Team | 3-1 | K Team | ||
| 3.11 | 4-1 | St Peters H | 4-1 | Heathervale H | 9-2 | M Team | 2-9 | S Team |
| 10.11 | 8-1 | Tearfund A Cup | 3-3 (2-3p) | Thirsts H Cup | ||||
| 17.11 | 4-0 | Wheatsheaf A | 0-6 | Tearfund A | 3-3 | Oatlands Dads H | ||
| 24.11 | 4-3 | Smithfield Sy Cup H | 3-5 | S Team | 5-3 | K Team | ||
| 1.12 | 1-2 | Coign H SACFL Cup | 8-1 | Bath CCC | 2-1 | Coign H | ||
| 8.12 | 3-1 | St Barts Lpool Nat Cup | ||||||
| 15.12 | Walton A Friendly | 1-3 | Cheam A | 5-1, 6-0 | Wheatsheaf A DHr | |||
| 22.12 | Origin Cup | Origin Cup | Origin Cup | Origin Cup | ||||
| 29.12 | Inter-age Challenge | Inter-age Challenge | Inter-age Challenge | Inter-age Challenge | ||||
| 5.1 | 1-2 | Baptisters A | 7-6 | Tearfund H | 1-3 | New Life Croydon H | ||
| 12.1 | PP | Surrey Ath H Sy Cup | 0-5 | Open Doors A | PP | Coign A | ||
| 19.1 | PP | Kings AFC Bham H Cup | PP | Chessington A | PP | Wandsworth Vets H | ||
| 26.1 | 2-4 | Surrey Ath H Sy Cup | 8-0 | M Team | 0-8 | K Team | ||
| 2.2 | 2-3 | Kings AFC Bham H Cup | 2-4 | Heathervale A | ||||
| 9.2 | 3-2 | Open Doors H | 2-2 | Cheam A | ||||
| 16.2 | 2-1 | Baptisters H | 4-3 | Thirsts A | 2-5 | Woking Vets H | ||
| 23.2 | 1-1 | CCNM H | 3-4 | St Pauls A | 2-4 | Duke St H | ||
| 1.3 | 5-2 | Wheatsheaf H | 6-0 | Chessington A | 4-3 | Oatlands Dads H | ||
| 8.3 | 1-1 | CS Utd | 1-0 | St Martins H | 8-1 | Coign A | ||
| 15.3 | 3-1 | Thirsts H | 8-7 | 16.3 Barnabas H | ||||
| 22.3 | EASTER | Internal games | Internal games | Internal games | ||||
| 29.3 | 5-1 | Beacon A | M Team | K Team | S Team | |||
| 5.4 | K Team | C Team | 3-3 | Old Tiffs Vets | ||||
|
26.4 19.7 |
Majorca Tour NCFF Manchester |
3-1 | Duke St CUP FINAL | |||||
| MCCFC Fixtures 2006-07 | ||||||||
| 2006 | Div 1 - C Team | |||||||