MCC FC Sections

Home News Fixtures and Scores League Tables Club History Code of Conduct Players Player Pics Picture Gallery Team Info

Get in Touch

Contact Ground Directions

Other Sections

Youth Football MCC Cricket MCC Golf Christian Testimonies

National Christian Sports Competitions

NC Football Festival NC Cricket Cup NC Golf Cup

Links

SACFL CIS

Site Info

About this site
League Tables 2004 - 05 | SACFL - Div 3 | SACFL - Div 2 | SACFL - Div 1  

2007-08 Season

Last updated 1.6.08

SACFL Div 2                
Team Pld Won Drawn Lost GF GA Points GD
Molesey Com Church 12 9 2 1 43 12 29 31
Morden Baptistas 12 8 0 3 32 23 24 9
Wheatsheaf 12 7 1 4 36 31 22 5
Christ Church N.Malden 12 5 3 4 34 26 18 8
Churches of Spelthorne 12 4 1 7 27 40 13 -13
St Peters Chertsey 12 2 2 8 16 31 8 -15
Beacon Chertsey 12 2 1 9 24 49 7 -25
                 
                 
SACFL Div 3                
Team Pld Won Drawn Lost GF GA Points GD
St Pauls Cheam 16 13 2 1 76 22 41 54
Heathervale 16 9 3 4 43 23 30 20
Molesey Com Church 16 9 2 5 45 46 29 -1
AFC OpenDoor Sunbury 16 7 4 5 57 37 25 20
Cheam Baptist 16 6 4 6 33 32 23 1
Morden Baptist Thirst 16 6 3 7 33 40 21 -7
Tearfund 16 5 4 7 51 56 19 -5
Chessington 16 4 1 11 20 52 13 -32
Morden St Martins 16 0 3 13 16 66 3 -50
SACFL Vets Div                
Team Pld Won Drawn Lost GF GA Points GD
Duke Street Baptist 8 6 0 2 24 11 18 13
Molesey Com Church  8 5 2 1 29 12 17 17
Cheam Baptist 8 2 3 3 16 18 9 -2
Wheatsheaf 8 2 1 5 8 16 7 -8
Coign 8 2 0 6 16 38 6 -20
2006-07 Vets Final Molesey 3 Duke St 1 (aet)

Final League Tables 2006-07

SACFL Div 1

               
Team Pld Won Drawn Lost GF GA Points GD
Coign Woking 16 12 2 2 54 19 38 35
Heathervale Baptist 16 8 5 3 42 32 29 10
Tearfund 16 8 3 5 45 30 27 15
Christ Church N.Malden 16 8 2 6 39 28 26 11
Walton Baptist 16 8 1 7 25 36 25 11
Cobham Church 16 6 2 8 32 34 20 -2
Cheam Baptist 16 5 2 9 28 36 17 -8
Duke Street Baptist 16 5 2 9 34 47 17 -13
Molesey Com Ch 16 2 1 13 21 58 7 -37
SACFL Div 3                
Team Pld Won Drawn Lost GF GA Points GD
Stoughton 14 10 3 1 64 21 33 43
Staines Congregational 14 10 2 2 60 23 32 37
Morden Baptistas 14 8 2 4 45 22 26 23
Christ Church New Malden 14 7 2 5 41 33 23 8
Molesey Com Ch 14 6 1 7 27 40 19 -13
Morden Baptist Thirst 14 5 0 9 24 48 15 -24
Tearfund 14 4 1 9 33 60 13 -27
St Martin's Morden 14 0 1 13 12 58 1 -46
SACFL Vets Div                
Team Pld Won Drawn Lost GF GA Points GD
Cheam Baptist 8 6 1 1 17 8 19 9
Molesey Com Church 8 5 2 1 41 11 17 30
Wheatsheaf 8 4 2 2 9 8 14 1
Duke Street  8 1 1 6 11 25 4 -14
Coign 8 1 0 7 5 31 3 -26

2006-07 Vets Final Molesey 3 Cheam 2

2005-2006 Season - Final Tables

SACFL - Division 2

Team Pld Won Drawn Lost GF GA Points GD
Molesey 16 12 1 3 50 27 37 23
Duke Street 16 10 1 5 59 32 31 27
Wheatsheaf 16 9 2 5 55 25 29 30
Chessington 16 8 2 6 32 31 26 1
St Peters 16 7 2 7 21 44 23 -24
Beacon 16 7 0 9 41 47 21 -6
Twickenham 16 6 1 9 45 44 19 1
Heathervale 16 4 4 8 28 37 16 -9
Staines Con 16 1 3 12 20 62 6 -42
                 
                 

SACFL - Division 3

Team Pld Won Drawn Lost GF GA Points GD
Cheam 14 10 2 2 71 15 32 56
Raynes Park 14 9 4 1 49 16 31 33
Ashford 14 9 1 4 49 24 28 25
Stoughton 14 7 1 6 36 28 22 8
Molesey 14 6 2 6 49 51 20 -2
CCN Malden 14 5 2 7 43 40 17 3
Morden 14 2 0 12 19 78 6 -59
Tearfund Town 14 2 0 12 25 89 6 -64
               
SACFL - Vets Division
Team Pld Won Drawn Lost GF GA Points GD
Molesey Com Church 3 3 0 0 14 1 9 13
Wheatsheaf Royals 3 2 0 1 6 3 6 3
Cheam Baptist Church 3 1 0 2 3 9 3 -6
Chessington Evangelical 3 0 0 3 1 11 0 -10

Vets Final: Molesey 0, Wheatsheaf 1

2004-2005 Season

SACFL - Division 2

Team Pld Won Drawn Lost GF GA Points GD
Coign Woking 16 15 1 0 71 23 46 48
Morden 16 9 2 5 62 34 29 28
Tearfund 16 8 3 5 61 44 27 17
Heathervale 16 8 1 7 44 36 25 8
Molesey 16 7 2 7 40 30 23 10
St Peters Chertsey 16 6 1 9 35 47 19 -12
Wheatsheaf Royals 16 5 1 10 34 52 16 -18
Staines Con 16 4 1 11 28 57 13 -29
Ashford 16 4 0 12 22 67 12 -45
                 
                 

SACFL - Division 3

Team Pld Won Drawn Lost GF GA Points GD
Duke Street 16 10 5 1 64 31 35 33
Stoughton 16 11 2 3 45 25 35 20
Cheam 16 10 2 4 49 25 32 24
Chessington 16 9 3 4 57 22 30 35
Raynes Park 16 8 4 4 66 30 28 36
All Saints 16 5 0 11 30 41 15 -11
CCNM 16 4 2 10 33 60 14 -27
Molesey 16 3 1 12 28 74 10 -46
Morden 16 2 1 13 16 80 7 -64