SACFL - Division 1
| Team | P | W | D | L | F | A | PTS | Diff | |
| 1 | Duke Street | 16 | 11 | 3 | 2 | 56 | 33 | 36 | 23 |
| 2 | Heathervale | 16 | 11 | 2 | 3 | 54 | 27 | 35 | 27 |
| 3 | Cobham | 16 | 10 | 3 | 3 | 50 | 23 | 33 | 27 |
| 4 | Twickenham | 16 | 9 | 1 | 6 | 44 | 33 | 28 | 11 |
| 5 | Egham | 16 | 7 | 3 | 6 | 34 | 30 | 24 | 4 |
| 6 | Molesey C | 16 | 7 | 2 | 7 | 51 | 35 | 23 | 16 |
| 7 | Walton | 16 | 2 | 5 | 9 | 27 | 38 | 11 | -11 |
| 8 | Stanwell | 16 | 3 | 1 | 12 | 28 | 78 | 10 | -50 |
| 9 | All Saints | 16 | 1 | 2 | 13 | 27 | 74 | 5 | -47 |
| 10 | Woking CC (WDN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SACFL - Division 2
| Team | P | W | D | L | F | A | PTS | Diff | |
| 1 | Richmond | 17 | 15 | 1 | 1 | 79 | 14 | 46 | 65 |
| 2 | Cheam | 18 | 12 | 4 | 2 | 42 | 30 | 40 | 12 |
| 3 | Wallington | 18 | 12 | 0 | 6 | 53 | 29 | 36 | 24 |
| 4 | Heathervale | 18 | 10 | 4 | 4 | 54 | 37 | 34 | 17 |
| 5 | St Peters Chertsey | 18 | 9 | 1 | 8 | 56 | 41 | 28 | 15 |
| 6 | CC New Malden | 18 | 7 | 3 | 8 | 35 | 55 | 24 | -20 |
| 7 | Duke Street | 18 | 5 | 2 | 11 | 39 | 52 | 17 | -13 |
| 8 | Molesey S | 18 | 5 | 1 | 12 | 43 | 67 | 16 | -24 |
| 9 | Oxygen | 18 | 2 | 3 | 13 | 30 | 76 | 9 | -46 |
| 10 | Staines Cong | 17 | 2 | 1 | 14 | 31 | 61 | 7 | -30 |
KDFL - Division 3
| Team | P | W | D | L | F | A | PTS | Diff | |
| 1 | Westminster Casuals | 16 | 14 | 1 | 1 | 68 | 15 | 43 | 53 |
| 2 | Westside | 16 | 10 | 1 | 5 | 40 | 22 | 31 | 18 |
| 3 | Kingston Albion III | 15 | 9 | 4 | 2 | 35 | 20 | 31 | 15 |
| 4 | Wandle AFC | 16 | 9 | 2 | 5 | 46 | 34 | 29 | 12 |
| 5 | NPL Res | 16 | 6 | 2 | 8 | 35 | 34 | 20 | 1 |
| 6 | Molesey K | 16 | 6 | 2 | 8 | 29 | 45 | 20 | -16 |
| 7 | Wandsworth Cor | 16 | 4 | 1 | 11 | 24 | 54 | 13 | -30 |
| 8 | Surbiton Griffins Res | 15 | 3 | 0 | 12 | 21 | 42 | 9 | -21 |
| 9 | Heathfield Res | 16 | 2 | 1 | 13 | 11 | 43 | 7 | -32 |
| 10 | ALP (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
