MCCFC All-time Appearances
| Players | 2007/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 | 98/99 | 97/98 | 91-97 | Total | |
| 1 | Aaron Doe | 5 | 1 | 6 | ||||||||||
| 2 | Aaron Peel | 26 | 16 | 42 | ||||||||||
| 3 | Aaron Probyn | 4 | 4 | |||||||||||
| 4 | AJ Barzycki | 2 | 2 | |||||||||||
| 5 | AJ Hadaway | 1 | 1 | |||||||||||
| 6 | Alan Bishop | 16 | 19 | 16 | 5 | 18 | 16 | 16 | 26 | 26 | 21 | 10 | 189 | |
| 7 | Alan Bridger | 33 | 12 | 29 | 17 | 10 | 101 | |||||||
| 8 | Alan Clarke | 4 | 5 | 1 | 10 | |||||||||
| 9 | Alan Davies | 17 | 20 | 13 | 50 | |||||||||
| 10 | Alex Blythe | 2 | 11 | 9 | 1 | 23 | ||||||||
| 11 | Andrew Simms Jnr | 4 | 1 | 5 | ||||||||||
| 12 | Andy Dale | 1 | 1 | |||||||||||
| 13 | Andy Gray | 12 | 20 | 3 | 6 | 16 | 14 | 24 | 23 | 106 | ||||
| 14 | Andy Jones | 15 | 15 | |||||||||||
| 15 | Andy Litchfield | 15 | 11 | 5 | 13 | 9 | 53 | |||||||
| 16 | Andy Maher | 23 | 22 | 26 | 23 | 13 | 14 | 121 | ||||||
| 17 | Andy Simms | 3 | 6 | 5 | 2 | 3 | 2 | 2 | 24 | 28 | 75 | |||
| 18 | Ashley Henderson | 2 | 2 | |||||||||||
| 19 | Ashley Russell | 7 | 27 | 22 | 28 | 21 | 105 | |||||||
| 20 | Bryn Jones | 1 | 1 | |||||||||||
| 21 | Carl Stevens | 24 | 27 | 27 | 78 | |||||||||
| 22 | Chris Coleman | 15 | 18 | 33 | ||||||||||
| 23 | Chris Hand | 2 | 2 | |||||||||||
| 24 | Chris Simms | 30 | 11 | 8 | 49 | |||||||||
| 25 | Chris Sparks | 1 | 1 | 2 | ||||||||||
| 26 | Colin White | 13 | 12 | 9 | 10 | 8 | 52 | |||||||
| 27 | Connor Jackson | 1 | 1 | 1 | 3 | |||||||||
| 28 | Cristiano Coello | 4 | 4 | |||||||||||
| 29 | Dan Black | 28 | 32 | 27 | 26 | 26 | 28 | 28 | 16 | 23 | 17 | 251 | ||
| 30 | Dan Blythe | 2 | 6 | 2 | 2 | 5 | 5 | 6 | 1 | 29 | ||||
| 31 | Dan Dawkins | 27 | 31 | 33 | 28 | 34 | 12 | 165 | ||||||
| 32 | Dave Simms | 14 | 13 | 13 | 18 | 16 | 13 | 13 | 27 | 24 | 14 | 165 | ||
| 33 | David Fay | 8 | 8 | |||||||||||
| 34 | David Gardner | 2 | 2 | |||||||||||
| 35 | David Ingold | 23 | 22 | 26 | 30 | 25 | 28 | 20 | 32 | 27 | 1 | 234 | ||
| 36 | Dean Hatton | 22 | 22 | |||||||||||
| 37 | Enamul Qureshi | 1 | 1 | |||||||||||
| 38 | Gareth Richardson | 1 | 1 | 2 | 10 | 12 | 24 | 28 | 22 | 100 | ||||
| 39 | Gerrard Doyle | 16 | 6 | 22 | ||||||||||
| 40 | Graham Beadle | 5 | 36 | 36 | 20 | 35 | 132 | |||||||
| 41 | Ian Pendry | 13 | 10 | 23 | ||||||||||
| 42 | Jack Cross | 7 | 14 | 7 | 28 | |||||||||
| 43 | Jack Orton | 1 | 1 | |||||||||||
| 44 | Jack Parsons | 1 | 1 | |||||||||||
| 45 | Jacob Glew | 1 | 1 | |||||||||||
| 46 | Jacob Ingold | 1 | 1 | |||||||||||
| 47 | Jansar Uddin | 2 | 2 | |||||||||||
| 48 | Jason Pugh | 38 | 29 | 67 | ||||||||||
| 49 | Joe Johnston | 33 | 20 | 5 | 58 | |||||||||
| 50 | Joel Korezc | 2 | 1 | 3 | ||||||||||
| 51 | Jonny Martin | 8 | 8 | |||||||||||
| 52 | Jonny Page | 1 | 1 | |||||||||||
| 53 | Josh Mackintosh | 5 | 3 | 8 | ||||||||||
| 54 | Josh Oldfield | 7 | 7 | |||||||||||
| 55 | Juber Ali | 2 | 2 | |||||||||||
| 56 | Kevin Harwin | 18 | 6 | 6 | 23 | 22 | 9 | 84 | ||||||
| 57 | Kevin Henderson | 15 | 16 | 17 | 13 | 23 | 22 | 21 | 31 | 29 | 17 | 204 | ||
| Players | 2007/08 | 06/07 | 05/06 | 04/05 | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 | 98/99 | 97/98 | 91-97 | Total | |
| 58 | Kevin Lock | 1 | 2 | 4 | 4 | 13 | 9 | 33 | ||||||
| 59 | Kevin Smith | 19 | 16 | 19 | 25 | 79 | ||||||||
| 60 | Kevin Valentine | 10 | 10 | 12 | 1 | 15 | 17 | 20 | 26 | 111 | ||||
| 61 | Laurence Wells | 4 | 4 | |||||||||||
| 62 | Lee Davis | 22 | 11 | 24 | 23 | 24 | 24 | 23 | 151 | |||||
| 63 | Lee Riggs | 16 | 17 | 16 | 5 | 1 | 1 | 56 | ||||||
| 64 | Leo Douglas | 3 | 3 | 6 | ||||||||||
| 65 | Liam Shannahan | 1 | 1 | |||||||||||
| 66 | Marcus Griffiths | 2 | 1 | 3 | ||||||||||
| 67 | Mario Vella | 10 | 7 | 13 | 8 | 16 | 7 | 4 | 16 | 20 | 21 | 122 | ||
| 68 | Mark Blythe | 33 | 37 | 43 | 33 | 39 | 32 | 39 | 46 | 35 | 24 | 24 | 30 | 415 |
| 69 | Mark Hallala | 13 | 23 | 23 | 23 | 29 | 29 | 20 | 25 | 12 | 19 | 13 | 229 | |
| 70 | Matt Brickwood | 1 | 1 | |||||||||||
| 71 | Matt Kelly | 6 | 10 | 3 | 19 | |||||||||
| 72 | Mick Duthie | 12 | 12 | |||||||||||
| 73 | Mike Pearson | 1 | 1 | 2 | ||||||||||
| 74 | Mike Ray | 5 | 15 | 1 | 11 | 11 | 21 | 15 | 17 | 5 | 5 | 13 | 80 | 199 |
| 75 | Neil Burnham | 10 | 13 | 6 | 3 | 6 | 1 | 39 | ||||||
| 76 | Nick Blythe | 3 | 7 | 7 | 14 | 22 | 16 | 8 | 1 | 78 | ||||
| 77 | Nick Gould | 4 | 12 | 2 | 18 | |||||||||
| 78 | Nick Rickard | 1 | ||||||||||||
